What is VIP Health?
Depend on VIP Health to work with you to reach your oral health goals, whether you want to restore your teeth to proper function or have a beautifully white smile! As your allies in oral health, we are committed to helping you keep your teeth for a lifetime. It is now easier than ever to have that smile you have always dreamed of. Enjoy it now; pay for it later.
VIP Health has a plan to fit almost every budget, including 3 month no interest plans, 6 month low interest plans, and 12 to 60 month extended payment plans.
Procedure Fee |
No Interest Payment Plan |
4.9 % Payment Plan | 13.90 % Extended Payment Plan | ||||
3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
Monthly Payments | Monthly Payments | Monthly Payments | |||||
$1,000 | $333.00 | $169.06 | $89.74 | $47.97 | $34.13 | $27.28 | $23.22 |
$2,000 | $666.00 | $338.11 | $179.48 | $95.93 | $68.26 | $54.55 | $46.43 |
$2,500 | $832.50 | $422.64 | $224.35 | $119.91 | $85.32 | $68.19 | $58.04 |
$3,000 | $999.00 | $507.17 | $269.22 | $143.90 | $102.39 | $81.83 | $69.65 |
$5,000 | $1665.00 | $845.28 | $448.70 | $239.83 | $170.65 | $136.38 | $116.08 |
$10,000 | $3330.00 | $1690.57 | $897.40 | $479.66 | $341.29 | $272.76 | $232.16 |
$20,000 | $6660.00 | $3381.13 | $1794.80 | $959.31 | $682.58 | $545.53 | $464.33 |
3 Glenbrook Ct.
Chico, Ca 95973
U.S.A
Tel No: 530.892.1234
Fax No: (530) 892-1272
Email: info@iVIPHealth.com
Website: iVIPHealth.com